hign kaliteli koaksiyel kablo fiyat wma061 koaksiyel kablo fiyat
Katalog | Ungrouped |
---|---|
Marka | WEIMAI KABLOSU |
Güncelleme tarihi | 2024/12/22 |
coaxial cable
RG6 STANDARD 1) Construction | |||||||||||||||||||||||||||||||||||||||||||||||
Center Conductor: | 1.02+0.01mm Solid Copper/Copper Clad Steel | ||||||||||||||||||||||||||||||||||||||||||||||
Dielectric: | 4.57+0.05mmFoam PE | ||||||||||||||||||||||||||||||||||||||||||||||
Shield: | Al Foil/Bonded Al Foil | ||||||||||||||||||||||||||||||||||||||||||||||
Braid Coverage: | 40%-95%Al | ||||||||||||||||||||||||||||||||||||||||||||||
Jacket: | 6.90+0.05mm PVC | ||||||||||||||||||||||||||||||||||||||||||||||
Jelly/APD | Per Customers Special Requirement | ||||||||||||||||||||||||||||||||||||||||||||||
2) Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
3) Attenuation |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
RG11 STANDARD 1) Construction | |||||||||||||||||||||||||||||||||||||||||||||||
Center Conductor: | 1.63+0.01mm Solid Copper/Copper Clad Steel | ||||||||||||||||||||||||||||||||||||||||||||||
Dielectric: | 7.11+0.05mmFoam PE | ||||||||||||||||||||||||||||||||||||||||||||||
Shield: | Bonded Al Foil | ||||||||||||||||||||||||||||||||||||||||||||||
Braid Coverage: | 60% Al | ||||||||||||||||||||||||||||||||||||||||||||||
Jacket: | 10.03+0.05mm PVC | ||||||||||||||||||||||||||||||||||||||||||||||
Jelly/APD | Per Customers Special Requirement | ||||||||||||||||||||||||||||||||||||||||||||||
2) Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
3) Attenuation |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
- Telefon
- *Başlık
- *İçerik