75 ohm standart RG11 koaksiyel kablo wmm3322

| Katalog | Ungrouped |
|---|---|
| Ticari Marka/Marka | WEIMAI KABLOSU |
| Güncelleme tarihi | 2025/10/25 |
Detay bilgiler
| RG11 Coaxial Cable | |
| 1) COSTRUCTION | |
| Center Conductor: | 1.63+0.01mm Solid Copper/Copper Clad Steel |
| Dielectric: | 7.11+0.05mmFoam PE |
| Shield: | Bonded Al Foil |
| Braid Coverage: | 60% Al |
| Jacket: | 10.03+0.05mm PVC |
| Jelly/APD: | Per Customers Special Requirement |
| 2) Characteristics | |
| Impedance: | 75+3 Ohm |
| Capacitance: | 54+3pF/m |
| Velocity of Propagation: | 85% |
| Return Loss: | 20dB min (5-2300MHz) |
3) Attenuation
| Attenuation | [@68o F. (20o C.)] |
| Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) |
| 5 | 0.38 | 1.25 |
| 55 | 0.96 | 3.15 |
| 187 | 1.75 | 5.74 |
| 250 | 2.05 | 6.72 |
| 300 | 2.25 | 7.38 |
| 400 | 2.60 | 8.53 |
| 450 | 2.75 | 9.02 |
| 500 | 2.90 | 9.51 |
| 550 | 3.04 | 9.97 |
| 600 | 3.18 | 10.43 |
| 750 | 3.65 | 11.97 |
| 865 | 3.98 | 13.05 |
İlgili ürünler
Mesajinizi bize gönderin
- Telefon
- *Başlık
- *İçerik










